Tuesdays, 7.30-9.30pm, St Peter’s Hall, Hopeville Avenue, Broadstairs. CT10 2TR.
2021-22 Season
January 2022 | 11th, 25th |
February | 1st, 8th, [not 15th], 22nd |
March | 1st, 8th, 15th, 22nd, 29th |
April | 5th, [not 12th], 19th, 26th |
May | 3rd, [not 10th] 17th, 24th, [not 31st] |
June | 7th, 14th, 21st, 28th |
July | 5th, 12th |
2022-23 Season
September | [not 6th], 13th, 20th, 27th |
October | 4th, 11th, 18th [not 25th] |
November | 1st, 8th, 15th, 22nd, 29th |
December | 6th, 13th [not 20th, 29th] |
2023 | |
January | [not 3rd] 10th, 17th, 24th, 31st |
February | 7th [not 14th] 21st, 28th |
March | 7th, 14th, 21st, 28th |
April | [not 4th, 11th] 18th, 25th |
May | 2nd, 9th, 16th, 23rd [not 30th] |
June | 6th, 13th, 20th, 27th |
July | 4th, 11th |